| Environment | test |
| Data center | default |
| Current time | 2026-02-21T15:28:04 +0000 |
| Uptime | 163 days 03:49 |
| Lease expiration enabled | false |
| Renews threshold | 6 |
| Renews (last min) | 0 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| AUTOCLICKER-SERVICE1 | n/a (1) | (1) | UP (1) - 192.168.0.56:autoclicker-service1:8001 |
| AUTOCLICKER-SERVICE3 | n/a (2) | (2) | UP (2) - 192.168.0.56:autoclicker-service3:8003 , 192.168.0.235:autoclicker-service3:8003 |
| Name | Value |
|---|---|
| total-avail-memory | 108mb |
| num-of-cpus | 4 |
| current-memory-usage | 51mb (47%) |
| server-uptime | 163 days 03:49 |
| registered-replicas | |
| unavailable-replicas | |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 172.22.1.0 |
| status | UP |